![]() |
|||
|
Table of Content
|
|||
| Page | |||
| Introduction | iii | ||
| Table of content | v | ||
| List of abbreviations | ix | ||
| Chapter 1 | 01 | ||
| 1.0 | Methodology | 03 | |
| 1.1 | Selection of districts for sample survey | 03 | |
| 1.1.1 | Paddy cost of cultivation survey | 03 | |
| 1.1.2 | Subsidiary food crops cost of cultivation survey | 03 | |
| 1.2 | Selection of survey sites in sampled disricts | 03 | |
| 1.3 | Selection of farmers | 03 | |
| 1.4 | Data collection | 03 | |
| Table 1. | District selected for paddy cost of cultivation | 04 | |
| Table 2. | District selected for subsidiary food crops | 04 | |
| 1.5 | Analysis | 05 | |
| Chapter 2 | 07 | ||
| Summary analysis : Paddy | 07 | ||
| Comparison of cost of cultivation of Paddy | 09 | ||
| 2.1 | Cost of cultivation | 09 | |
| 2.2 | Major components of the total cost | 09 | |
| 2.3 | Cost of operations | 10 | |
| 2.4 | Composition of labour | 10 | |
| 2.5 | Average yield | 10 | |
| 2.6 | Average producer price | 11 | |
| 2.7 | Net income | 11 | |
| 2.8 | Unit cost of production | 11 | |
| Table 1. | Comparison of cost of cultivation : paddy | 13 | |
| Table 2. | Cost of cultivation (including cost of farmer owned inputs) paddy | 13 | |
| Table 3. | Cost of cultivation (Excluding cost of farmer owned inputs) paddy | 14 | |
| Table 4. | Cash cost component (percentage) in different inputs : paddy | 14 | |
| Table 5. | Labour use and wage rates : paddy | 15 | |
| Table 6. | Type, quantity and cost of fertilizer : paddy | 15 | |
| Table 7. | Yield, producer price and revenue : paddy | 16 | |
| Table 8. | Unit cost and break-even yield : paddy | 16 | |
| Chapter 3 | 17 | ||
| Summary Analysis Subsidiary Food Crops | 17 | ||
| Comparison of cost of cultivation of Subsidiary Food Crops | 19 | ||
| 3.1 | Cost of cultivation | 19 | |
| 3.2 | Major components of the total cost | 19 | |
| 3.3 | Cost of operations | 20 | |
| 3.4 | Composition of labour | 20 | |
| 3.5 | Average yield | 20 | |
| 3.6 | Average producer price | 21 | |
| 3.7 | Net income | 21 | |
| 3.8 | Unit cost of production | 21 | |
| Table 1. | Comparison of cost of cultivation : SFCS | 23 | |
| Table 2. | Cost of cultivation (including cost of farmer owned inputs) : SFCs | 24 | |
| Table 3. | Cost of cultivation (excluding cost of farmer owned inputs) : SFCs | 25 | |
| Table 4. | Labour use & wage rate : SFCs | 26 | |
| Table 5. | Quantity and cost of fertilizer: SFCs | 27 | |
| Table 6. | Yield, producer price and revenue: SFCs | 28 | |
| Table 7. | Unit cost and break-even yield : SFCs | 29 | |
| Chapter 4 | 31 | ||
| Statistical Tables : Paddy | 31 | ||
| Table 1. | Cost of cultivation per acre of paddy (Major Irrigation) District : Anuradhapura |
33 | |
| Table 2. | Cost of cultivation per acre of paddy (Major Irrigation) District : Ampara-West |
34 | |
| Table 3. | Cost of cultivation per acre of paddy (Major Irrigation) District : Hambantota |
35 | |
| Table 4. | Cost of cultivtion per acre of paddy (Major Irrigation) District : Kalawewa |
36 | |
|
Table 5. |
Cost of cultivation per acre of paddy (Major Irrigation) District : Kurunegala |
37 | |
| Table 6. | Cost of cultivation per acre of paddy (Major Irrigation) District : Polonnaruwa |
38 | |
| Table 7. | Cost of cultivation per acre of paddy (Major Irrigation) District : System B |
39 | |
| Table 8. | Cost of cultivation per acre of paddy (Major Irrigation) District : System C |
40 | |
| Table 9. | Cost of cultivation per acr of paddy (Rainfed) District : Kalutara |
41 | |
| Table 10. | Cost of cultivation per acre of paddy (Rainfed) District : Kandy |
42 | |
| Table 11. | Cost of cultivation per acre of paddy (Rainfed) District : Kurunegala |
43 | |
| Table 12. | Cost of cultivation per acre of paddy (Rainfed) District : Matara |
44 | |
| Chapter 5 | 45 | ||
| Statistical Tables : Subsidiary Food Crops | 45 | ||
| Table 1. | Cost of cultivation per acre of Chilli (Rainfed) District : Anuradhapura |
47 | |
| Table 2. | Cost of cultivation per acre of Maize (Rainfed) District : Anuradhapura |
48 | |
| Table 3. | Cost of cultivation per acre of Soya Bean (Rainfed) District : Anuradhapura |
49 | |
| Table 4. | Cost of cultivation per acre of Brinjal (Irrigated) District : Badulla |
50 | |
| Table 5. | Cost of cultivation per acre of Potato (Irrigated District : Badulla |
51 | |
| Table 6. | Cost of cultivation per acre of Pole Bean (Irrigated) District : Badulla |
52 | |
| Table 7. | Cost of cultivation per acre of Tomato (Irrigated) District : Badulla |
53 | |
| Table 8. | Cost of cultivation per acre of Mukunuwenna (Irrigated) District : Colombo |
54 | |
| Table 9. | Cost of cultivation per acr of Green Gram (Rainfed) District : Hambantota |
55 | |
| Table 10. | Cost of cultivation per acre of Pole Bean (Rainfed) District : Matale |
56 | |
| Table 11. | Cost of cultivation per acr of Ground Nut (Rainfed) District : Moneragalaa |
57 | |
| Table 12. | Cost of cultivation per acre of Maize (Rainfed) District : Moneragala |
58 | |
| Table 13. | Cost of cultivation per acr of Cabbage (Irrigated) District : Nuwera Eliya |
59 | |
| Table 14. | Cost of cultivation per acre of Potato (Irrigated) District : Nuwera Eliya |
60 | |
| Table 15. | Cost of cultivation per acr of Red Onion (Irrigated) District : Puttlam |
61 | |
| Table 16. | Cost of cultivation per acr of Sweet Potato (Irrigated) District : Ratnapura |
62 | |